Fixtures/Results

22/87:30Hull FC26V6 Harlequins View
22/88:00Wigan16V52 Leeds View
23/88:00Catalans32V38 Wakefield View
24/82:15Bradford42V18 Hull KR View
24/83:00Huddersfield22V40 St. Helens View
24/87:30Castleford44V24 Warrington View

League Table

Overall Results | Home Results | Away Results
Pos Team P W L D F A P.D. Avg. Att. Pts
1 St. Helens 26 21 5 0 924 441 483 10,172 42
2 Leeds 26 20 6 0 833 401 432 14,308 40
3 Catalans 26 16 8 2 670 591 79 8,546 34
4 Warrington 26 14 12 0 670 675 -5 9,569 28
5 Wigan 26 13 11 2 632 682 -50 12,800 28
6 Bradford 26 13 13 0 687 609 78 10,546 26
7 Wakefield 26 11 15 0 562 730 -168 8,422 22
8 Hull KR 26 10 15 1 528 705 -177 9,603 21
9 Harlequins 26 10 16 0 535 739 -204 6,497 20
10 Huddersfield 26 9 16 1 600 661 -61 8,495 19
11 Hull FC 26 8 17 1 530 663 -133 11,493 17
12 Castleford 26 7 18 1 577 851 -274 8,880 15
Graph of league table positions for 2008